Visit to AMS facilities, ETH Zurich
| Signature | PRE-07 |
| Title | Visit to AMS facilities, ETH Zurich |
| Type | Precongress |
| Description | Visit the AMS Facilities of ETH Zurich to see where and how 14C and in-situ (TCR) chronologies of Quaternary records are created. Our facility belongs to ones that are the oldest (active since late 70ties) and the youngest at the same time. New equipment is being designed and built and new technological inventions are applied in collaboration with other research groups, with Quaternary studies forming the core of our applications. |
| Brochure | |
| Costs | CHF 20 |
| Route |
|
| Excursion Leader | Irka Hajdas hajdas@phys.ethz.ch |
| From To | Zurich main station to Zurich main station |
| Start / End | 2011-07-20 / 2011-07-20 |
| Days | 1 |
| Min/Max Participiants | 1 / 100 |
| Additional Informations | Starts at 10 AM at Zurich main station, ends at 4 PM at main station, includes lunch. Individual visits can be arranged on request (email: hajdas@phys.ethz.ch). |
