Early glaciations evidenced by Alpine caves
| Signature | PRE-06 |
| Title | Early glaciations evidenced by Alpine caves |
| Type | Precongress |
| Description | The karst area of Siebenhengste ist one of the major karstic area of the globe, comprising around 320 km of mapped cave passages. The unusually dense cave network has a genesis in different genetic phases that can be linked with their spring and with the valley bottom evolution. They span an age range from 4.4 Ma to the present. Due to the exceptionally good preservation of ancient sediment in karst, evidence can be found for very old glacial material that was deposited before today's valley pattern has formed. Origin of the pebbles is in the southern and middle Valais area, some 80 km to the south. |
| Brochure | |
| Costs | CHF 250 |
| Route | Bern-Thun-Interlaken-Siebenhengste-Stockhorn-Bern |
| Excursion Leader | Christian Gnägi christian.gnaegi@weg-punkt.ch |
| From To | Bern to Bern |
| Start / End | 2011-07-18 / 2011-07-19 |
| Days | 2 |
| Min/Max Participiants | 8 / 24 |
| Additional Informations | Field trip departs from and returns to Bern on bothdays. Participant have to book accomodation themselfs. Fees cover costs for transport, lunch and entrance fees. |
