Session Details
| # | 1 |
| Title | INTegrating Ice core, MArine and TErrestrial (INTIMATE) Global Records (60,000 to 8000 years ago): An International Focus Group |
| Commission | PALCOMM |
| Description | The Last Glacial and early Holocene was characterized by significant variability in atmospheric CO2 concentration, deepwater formation and westerly airflow, often coinciding with abrupt shifts in climate. Critically, the timing and magnitude of climatic changes over this period do not appear to have been globally synchronous. It is crucial that independent records of abrupt climate change across different regions of the world are generated and robustly compared to test for leads/lags in the climate system and the interaction between different climate forcing mechanisms. Doing so will critically underpin our ability to model future climate change and ecosystem response. We intend this session to help establish new regional INTIMATE groups to get a truly global perspective. We invite modelling and reconstruction papers that use common protocols and methods to reconstruct abrupt and extreme climate change from different regions around the world over the period 60 000 to 8 000 years ago (Lowe and INTIMATE Members, Quaternary Science Reviews, 27, 6-17), allowing detailed comparisons to the North Atlantic and Australasian reconstructions generated earlier during the INQUA Congress. Critical is integration of INTIMATE outputs with the modelling community (e.g. INQUA MOCA) to determine the mechanisms, teleconnections and leads/lags in the climate system, thereby helping reduce the uncertainty of future projections. |
| Convener(s) | Simon Blockley, Wim Hoek |
Oral Presentations
MON25, 08.30 - 10.10, Stade de Suisse Media Center.
| ID | Title | Presenter | Invited |
| 1593 | Lake Suigetsu 2006 varved sediment project (SG06): outline and important early outputs | Nakagawa Takeshi | |
| 3105 | Understanding past ice sheet evolution: the challenges in integrating data and glaciological modelling | Tarasov Lev | |
| 374 | Challenges for seasonal and ENSO analogues of tropical Pacific climate response to Termination 1 | McClymont Erin | |
| 1945 | A 45,000-yr palaeoclimate record from the heart of tropical South America | Whitney Bronwen | |
| 2008 | Tighter constraints on the relative timing of the temperature and atmospheric CO2 increase during the last deglaciation | Pedro Joel B. | |
| 2288 | Lateglacial tree-ring signals of Southwestern and Central European pines – prospects and limitations | Kaiser Klaus Felix |
MON25, 10.50 - 12.30, Stade de Suisse Media Center.
Poster Presentations
MON25, 14.45 - 15.50, BERNEXPO 2 Poster Hall.
