Session Details
| # | 103 |
| Title | pan-European correlations in Quaternary stratigraphy |
| Commission | SACCOM |
| Description | Sedimentary sequences and ages of rocks form the main issues studied by stratigraphers and by studying the Quaternary this has resulted in a wealth of detailed stratigraphical schemes. The development of Quaternary stratigraphy results for a large part from the extensive mapping of Quaternary deposits that has been executed in most European countries during the last century. Simultaneously, the extent of Quaternary research increased considerably and provided a firm knowledge of Quarternary geological processes and climate change. In addition, Quaternary sciences have contributed substantially to our understanding of the impact of climate change on the Earth's surface in a variety of depositional environments. Quaternary stratigraphy often demonstrates a great deal of detail at local and regional scales. Litho-, bio-, and chronostratigraphy and their admixtures form in many cases a starting point for interpretation and correlation. However, (geo)morphological characterisitics and palaeosoil sequences also play an important role in Quaternary stratigraphy. |
| Convener(s) | Mauro Coltorti, Wim Westerhoff |
Oral Presentations
MON25, 10.50 - 12.30, Kaserne Room 009.
MON25, 15.50 - 17.30, Kaserne Room 009.
| ID | Title | Presenter | Invited |
| 844 | Biochronology of European Quaternary mammalian fauna: scrutinizing a challenging issue | Palombo Maria Rita | x |
| 2034 | Danube loess stratigraphy – towards European loess stratigraphic model | Markovic Slobodan | x |
| 3176 | Quaternary biostratigraphy and biochronology of the West Siberian plain: trans-regional and trans-zonal correlations | Borodin Alexandr | |
| 862 | The Cueva del Angel (Lucena, Spain) - A comparative analysis with other end of Middle to beginning Upper Pleistocene sites of the Iberian Peninsula | Caparros Miguel | |
| 951 | Integrating the concepts of lithostratigraphy and lithofacies in applied geological mapping | Schokker Jeroen | |
| 2887 | Stratigraphical subdivision of the fluvial policyclic sediments of the Sava River riparian near Belgrade | Gaudenyi Tivadar |
Poster Presentations
MON25, 14.45 - 15.50, BERNEXPO 2 Poster Hall.
