Session Details
| # | 109 |
| Title | Understanding last glacial cycle ice sheets and meltwater impact through data and modelling |
| Commission | TERPRO PALCOMM |
| Description | What did the ice sheets do, why, and how did they affect the rest of the climate system, especially via freshwater fluxes? This session, sponsored by MOCA (Meltwater routing and Ocean-Cryosphere-Atmosphere response) is intended to further develop interdisciplinary links between the glaciological, Quaternary terrestrial, paleoceanographic, and ice sheet modeling communities that are required to address these questions. Comparing the deglaciation chronologies of the major Weichselian ice sheets and discussing the differences in reconstructions and methods will be part of the main theme of this session. These topics also need to be addressed in the context of the increasing resolution and physical complexity of ice sheet models, which raise the demands for detailed paleo-datasets for input, constraint, and comparison of the results. |
| Convener(s) | Lev Tarasov, Richard Gyllencreutz, Hans Renssen, Timothy Fisher |
Oral Presentations
TUE26, 08.30 - 10.10, Kaserne Room 009.
| ID | Title | Presenter | Invited |
| 2738 | 40 000 years of meltwater events recorded on the Labrador margin, eastern Canada | Saint-Ange Francky | |
| 1146 | Ice streaming during the growth and decay of the Laurentide Ice Sheet: new insights from geological evidence and numerical modelling | Stokes Chris R. | |
| 2672 | Maximum extent and late glacial decay of the Laurentide Ice Sheet on Cumberland Peninsula, Baffin Island | Margreth Annina | |
| 535 | Starting a deglaciation: deciphering timing of climate change from a multi-model analysis and proxy-data | Roche Didier | |
| 2994 | Paleoclimate simulations with an unstructured grid discontinuous Galerkin method | Stuhne Gordan R. |
TUE26, 10.50 - 12.30, Kaserne Room 009.
| ID | Title | Presenter | Invited |
| 1513 | Novaya Zemlya - a nucleus for glaciation in the Barents-Kara Sea during MIS 3-2? | Kirchner Nina | |
| 767 | A new Glacial Isostatic Adjustment model for Antarctica | Bentley Michael J. | |
| 385 | Constraining the deglaciation history in Pine Island Bay, West Antarctica since the Last Glacial Maximum. | Kirshner Alexandra | |
| 3053 | Impact of freshwater from the Fennoscandian Ice Sheet vs. freshwater from the Laurentide Ice Sheet | Dokken Trond |
Poster Presentations
TUE26, 14.30 - 15.50, BERNEXPO 2 Poster Hall.
