Session Details
| # | 17 |
| Title | Interglacial Climates |
| Commission | PALCOMM |
| Description | Understanding naturally and/or anthropogenically forced variability of present climate change remains elusive because of the relative shortness of available instrumental time series records. Paleoclimate archives, which contain environmental information similar to the present interglacial period, comprise a useful target for further studies. Despite substantial progress made recently, still very little is known about past interglacials in terms of their regional variability and intensity as well as cross-latitudinal duration, both on land and in the ocean. Some fundamental issues are incompletely resolved, such as past sizes of present glaciers and ice sheets, the complex interactions between ocean-amtosphere circulation, moisture transfer and sea-ice coverage on ocean temperature and land vegetation. For this session, we invite papers providing new information and preliminary syntheses regarding interglacial climate reconstructions from the cold polar ends to the warm tropics using marine and terrestrial proxy records as well as appropriate modeling approaches. |
| Convener(s) | Henning A. Bauch |
Oral Presentations
MON25, 08.30 - 10.10, Stade de Suisse Ball Saal.
MON25, 10.50 - 12.30, Stade de Suisse Ball Saal.
| ID | Title | Presenter | Invited |
| 2471 | Last interglacial (MIS 5e) surface circulation in the North Atlantic and Nordic seas, based on dinoflagellate cysts | Van Nieuwenhove Nicolas | |
| 2149 | Rapid Centennial Scale Reductions in North Atlantic Deep Water During the Peak of the Last Interglacial Period | S. Ninnemann Ulysses | |
| 1462 | Climate Variability In The Mid-Latitude North Atlantic During The Previous Two Interglacials | Chapman Mark | |
| 3088 | Strong decoupling between the Asian tropics and the North Atlantic region during Marine Isotope Stage 7 | Drysdale Russell | |
| 910 | Interglacial paleoclimate variability across European Pleistocene tufas from calcite stable isotopes (δ18O and δ13C) | Dabowski Julie |
MON25, 15.50 - 17.30, Stade de Suisse Ball Saal.
Poster Presentations
MON25, 14.45 - 15.50, BERNEXPO 2 Poster Hall.
