Session Details
| # | 34 |
| Title | Geoarchaeology: Paleoenvironments and Human Interactions |
| Commission | HaB |
| Description | Geoarchaeology is critical to understanding the archaeological record and the human past. It's the 'earth-science' approach to archaeological interpretation. The analysis of sediment and fossil records can inform about cultural activities in Quaternary environments. The application of geoarchaeological methods to the investigation and interpretation of processes in fluvial and coastal environments is of great value, considering that most of the early civilizations were established and flourished near to water sources (rivers, lakes, etc.) or by the sea. It is no overstatement to say that every major river system in the world contains important archaeological sites where sedimentological processes facilitate their initial burial and preservation, as well as their later erosion and exposure. Additionally, coastal settings provide a wide variety of depositional contexts that can influence human habitation and artifact accumulation. Furthermore, Dryland environments, being highly sensitive to ecological and climatological changes, are interesting regions for such palaeoenvironmental studies. This session aims to present new geoarchaeological surveys and new methods on geoarchaeology, historical ecology and allied methodologies that reconstruct past landscapes, environments, and the human footprint on natural systems. It will also present new techniques in fluvial and coastal environments, highlighting sea-land interactions with human installations, along with different geoarchaeological approaches applied to various dryland regions. This session will also present the latest research findings on geoarchaeological approaches, providing evidence for changes in environments, ecosystems, and geomorphology that affected regional archaeology. |
| Convener(s) | Kosmas Pavlopoulos, Sorcha Diskin, Vanessa Heyvaert, Brigitta Schuett |
Oral Presentations
MON25, 08.30 - 10.10, BERNEXPO 4 Plenary Hall.
MON25, 10.50 - 12.30, BERNEXPO 4 Plenary Hall.
MON25, 15.50 - 17.30, BERNEXPO 4 Plenary Hall.
| ID | Title | Presenter | Invited |
| 2504 | Geoarchaeology of the Cottonwood River basin, Flint Hills, east-central Kansas, USA | Beeton Jared | |
| 1868 | Human-triggered avulsion in a semi-arid region (Karkheh river, Lower Khuzestan, Iran) | Heyvaert Vanessa M.A. | |
| 1158 | Reconstructing submerged archaeological landscapes off the north coast of Ireland | Westley Kieran | |
| 1136 | First peopling of the North Atlantic fringes; Palaeoenvironmental and archaeological evidence from Orkney, Scotland. | Tisdall Eileen | |
| 1312 | Human occupation and environmental change in south-western Amazonia during the Holocene. | Lombardo Umberto | |
| 2146 | Palaeoenvironmental evolution, sea-level changes and Human occupation in Lemnos Island during last 6000 years (North Aegean Sea, Greece) | Pavlopoulos Kosmas |
TUE26, 08.30 - 10.10, BERNEXPO 4 Plenary Hall.
TUE26, 10.50 - 12.30, BERNEXPO 4 Plenary Hall.
| ID | Title | Presenter | Invited |
| 2743 | Volcanic mountains, river valleys and seacoasts -- the paleoenvironment of Homo erectus in eastern Java (Indonesia) | Huffman O. Frank | |
| 1252 | Igneous Affinities of Geomaterials used in Early BaTawana Pottery. | Diskin Sorcha | |
| 2379 | Multi-proxy evidence of environmental changes related to human land-use from lacustrine sediments of Eversener See, northwestern Germany | Enters Dirk | |
| 2723 | A step before Venice: landscape reconstruction at Altinum | Mozzi Paolo | |
| 1342 | Placing prehistorical civilizations of Tarim Basin into climatic contexts | Tang Zihua |
TUE26, 15.50 - 17.30, BERNEXPO 4 Plenary Hall.
Poster Presentations
MON25, 14.45 - 15.50, BERNEXPO 2 Poster Hall.
