Session Details
| # | 37 |
| Title | West African Quaternary Paleosciences: A Multidisciplinary Research Approach |
| Commission | HaB |
| Description | This session will present the latest research findings on past climatic and environmental changes in West Africa, and will also look at current and projected environmental changes induced by both anthropogenic and natural factors such as climatic warming. These changes will have long term adverse effects at the regional level, specifically on water resources, agricultural output, and human health. Specific topics to be addressed include lake sediments as archives for paleoclimatic changes, coastal sea level changes, ecosystem changes that affect human livelihoods, and regional archaeology and palaeontology. |
| Convener(s) | Izuchukwu Mike Akaegbobi, Regina Folorunsho, Euloge Ogouwale |
Oral Presentations
SAT23, 08.30 - 10.10, Novotel Room Neufeld.
| ID | Title | Presenter | Invited |
| 1185 | Contrasting changes in vegetation and northeasterly trade wind intensity during Heinrich Stadial 1 megadroughts in the west African Sahel region | Bouimetarhan Ilham | x |
| 2167 | Contribution to the study of the "Terre de barre" of the coastal sedimentary basin of Togo | Da Costa Pauline Yawoa Dzidzo | |
| 707 | Destructive gullies and landslides in southern Nigeria: neotectonic reactivation of palaeogeologic effects | Anike Luke O. | |
| 697 | Report of geo-archaeological survey of Ufe-Oke (Oke-Idanre), Idanre, Ondo State, Nigeria | Ogunfolakan Adisa | |
| 205 | Stable Isotopic Evidences of Quaternary Climate Changes around Lake Chad Area. | Akaegbobi Izuchukwu Mike |
SAT23, 10.50 - 12.30, Novotel Room Neufeld.
| ID | Title | Presenter | Invited |
| 183 | Dynamic of vegetation and palaeo-environments on middle and late Holocene in Benin | Tossou Monique Gbekponhami | |
| 708 | Palynological record of the palaeoclimate of the Oligocene-Pleistocene of eastern Nigeria: a new perspective | Umeji Obianuju Patricia | x |
| 517 | Palynological studies on sediment from Ohe Pond Nsukka, Enugu state, Nigeria | Njokuocha Reginald C. | |
| 1928 | Holocene Mangrove Dynamics and Environmental Changes in the Coastal region of South Western Nigeria | Orijemie Emuobosa Akpo | |
| 391 | Ecosystems Changes on Human Livelihoods: Enhancing Adaptation Capacity and Resilience of Farmers to Climate Variation in Nigeria | Meludu Nkiru T. | |
| 1959 | Quaternary Climatic phases: Evidence from distinct Stratigraphic sequences of archived lake sediments, southwestern fringe of the Chad Basin. | Boboye Olugbenga Ademola |
Poster Presentations
SAT23, 14.30 - 15.50, BERNEXPO 2 Poster Hall.
| ID | Title | Presenter |
| 206 | Inventory of Quaternary Geology and the Evolution of the Oguta Lake, Southeastern Nigeria | Nfor Bruno Ndiocho |
| 393 | Quaternary Climatic phases: Evidence from distinct Stratigraphic sequences of archived lake sediments, southwestern fringe of the Chad Basin. | Boboye Olugbenga A. |
| 1454 | 200,000 years of environmental change on the African continent | Miller Charlotte |
| 1498 | Paleoclimatic evidence from the Quaternary Coastal Deposits, southwestern Nigeria. | Ogunbamero Olugbemiro Tola |
| 2773 | Implications of Ecosystem Changes on Medicinal Plant: Extinction or Abundance | Meludu Chisom |
| 2790 | Effects of Cimate change on Microfossil Assemblages. | Adeleye Mutiu, Adesina |
| 2796 | Effect of Paleoclimatic Changes on Livelihoods and Rural Dwellers Food Consumption Pattern In Nigeria | Abolade Toyin |
| 2812 | Ecosystems Changes on Human Livelihoods: Enhancing Adaptation Capacity and Resilience of Farmers to Climate Variation in Nigeria | Meludu Nkiru T. |
