Session Details
| # | 55 |
| Title | Paleoseismology, megacities, and critical social infrastructures |
| Commission | TERPRO |
| Description | The environmental effects induced by earthquake ground motion and surface faulting, which are the subject of the INQUA Project #0811, typically generate serious societal consequences. The recent large seismic events in Haiti and Chile have once more brought this notion to the attention of the global public. In particular, the assessment of surface faulting hazards is vital when large metropolitan areas and critical facilities are located or planned near a Quaternary capable fault; this is quite relevant even during events of moderate earthquake magnitude. This has been dramatically illustrated by coseismic surface deformations during the July 16, 2007, Mw 6.6, Chuetzu-oki earthquake, which affected the largest Nuclear Power Plant site in the world (Kashiwazaki-Kariwa), and in Italy by the damage of downtown L’Aquila and the Gran Sasso Aqueduct due to the ground rupture along the Paganica Fault during the April 6th, 2009, Mw 6.3, earthquake. The paleoseismological and archaeoseismological research conducted in the past decades has clearly demonstrated that the study of Quaternary deposits and landforms is of critical value for reducing the uncertainties in seismic hazards analyses for seismic codes, land use planning, and critical social infrastructures. |
| Convener(s) | Alessandro M. Michetti, Koji Okumura, Pablo Silva |
Oral Presentations
WED27, 08.30 - 10.10, Stade de Suisse Ball Saal.
| ID | Title | Presenter | Invited |
| 3150 | Strong Motion Prediction for Inland Crustal Earthquakes Based on Active Fault Survey | Irikura Kojiro | x |
| 1084 | late quaternary reverse faulting and its significanse in southwestern taiwan | Ota Yoko | |
| 2261 | The Lower Tagus Valley Fault Zone: Results of recent mapping | Besana-Ostman Glenda | |
| 2102 | Paleoseismology of fault displacement | Okumura Koji |
WED27, 10.50 - 12.30, Stade de Suisse Ball Saal.
| ID | Title | Presenter | Invited |
| 1522 | Lessons learned from the 4 September 2010 Darfield earthquake, New Zealand | Barrell David | x |
| 479 | Magnitudes of palaeo earthquakes: could they be evaluated with accuracy available for historical and instrumental time-periods? | Tatevossian Ruben | x |
| 2147 | The EEE Catalogue: a global catalogue of Earthquake Environmental Effects | Guerrieri Luca | |
| 272 | Paleoseismology and storage of high-level nuclear waste in the bedrock | Mörner Nils-Axel | |
| 2044 | Quaternary geology, paleoseismology and earthquake hazards in regions with moderate active tectonics and high vulnerability: the seismic landscape of the Po Plain | Michetti Alessandro Maria |
Poster Presentations
TUE26, 14.30 - 15.50, BERNEXPO 2 Poster Hall.
