Session Details
| # | 6 |
| Title | Abrupt Climate Changes: Causes and Processes |
| Commission | PALCOMM |
| Description | The geologic record repeatedly indicates climate transitions that are more abrupt and dramatic than anything known from the historical record. Modern civilization has developed in a relatively stable climate, and the possibility of abrupt climate change in the future poses significant risks to society. Rapid changes in the mass balance between the cryosphere and ocean will have a particularly significant impact on coastal populations. It is therefore imperative that we make every effort to understand the mechanisms of abrupt climate change and identify the sources of sea-level rise in the past. Understanding the causes and processes underlying abrupt climate change, i.e., one that takes place more rapidly than the underlying forcing, has became one of the greatest challenge in climate research. This understanding may anticipate the recognition of early signals of future climate surprises. In this symposium we aim to discuss ice sheet and fresh water forcings involved in past rapid climate variability (e.g., Heinrich and Dansgaard-Oeschger events) originally identified in the North Atlantic Ocean and the atmosphere over Greenland. This session invites contributions from the geologic record of ice sheet, ocean circulation and sea level change that constrain the timing and magnitude of abrupt change in the cryosphere, atmosphere and ocean. Further, we invite presentations dealing with model simulations with the aim to discuss the oceanic and atmospheric feedback mechanisms involved in rapid climate changes. This symposium is a part of the INQUA-IFG ACER (Abrupt Climate Changes and Environmental Responses) project number 1004. |
| Convener(s) | Anders Carlson, Syee Weldeab |
Oral Presentations
SAT23, 08.30 - 10.10, Stade de Suisse Media Center.
| ID | Title | Presenter | Invited |
| 1637 | Climate and Sea-level changes since the last glacial maximum: Preliminary results from IODP Expedition 325 the Great Barrier Reef Environmental Change | Yokoyama Yusuke | x |
| 2369 | A new model of Dansgaard-Oeschger cycles: the Nordic ice machine | Nisancioglu Kerim | x |
| 3035 | Why is the D-O cycle-like-abrupt change frequently seen in the midway of Glacial cycle? | Abe-Ouchi Ayako | |
| 2977 | Massive iceberg discharges during Termination V: causes and consequences | Vazquez Riveiros Natalia | |
| 2677 | The role of Southern Ocean winds, upwelling and CO2 in glacial abrupt climate change | Banderas Rubén |
Poster Presentations
SAT23, 14.30 - 15.50, BERNEXPO 2 Poster Hall.
