Session Details
| # | 61 |
| Title | Spatial and temporal complexity in Quaternary desert datasets: implications for interpreting past dryland dynamics and understanding potential future changes |
| Commission | TERPRO |
| Description | In recent years, a large amount of new data on the nature, timing, and extent of past climatic and hydrologic conditions in drylands has become available. As a result, the spatial and temporal complexity of the patterns of change is becoming increasingly evident, requiring revised interpretations of existing and new data sets; as well as regional correlations. |
| Convener(s) | Nicholas Lancaster, Xiaoping Yang, David Thomas |
Oral Presentations
TUE26, 08.30 - 10.10, BERNEXPO 1.3 Congress Room 2.
TUE26, 10.50 - 12.30, BERNEXPO 1.3 Congress Room 2.
| ID | Title | Presenter | Invited |
| 2325 | New Records of Holocene Flooding in the Desert Nile | Woodward Jamie | |
| 202 | The role of the Nile in initiating a massive dust influx to the Negev late in the middle Pleistocene | Amit Rivka | |
| 644 | Evidence for pre-Holocene humid phases from lacustrine deposits on the Arabian Peninsula | Rosenberg Thomas M. | |
| 2512 | A reconstruction of Quaternary Environments in Wadi Calcretes from Southern Jordan using Stable Isotopes | McLaren Sue |
TUE26, 15.50 - 17.30, BERNEXPO 1.3 Congress Room 2.
Poster Presentations
TUE26, 14.30 - 15.50, BERNEXPO 2 Poster Hall.
