Session Details
| # | 64 |
| Title | Reconciling modern and Quaternary rates of landscape evolution |
| Commission | TERPRO |
| Description | This session will bring together researchers focusing on the interaction of geomorphic and tectonic processes in the past and in the present. In particular, we seek tectonicists, geochronologists, quantitative geomorphologists and modelers who are interested in quantifying or qualifying feedbacks between climate variability, glacial and non-glacial denudation rates, and neotectonics in mountain systems, at various spatio-temporal scales relevant to the Quaternary. Denudation is an integral component of landscape evolution and has been studied on all scales from a single slope up to entire mountain ranges. However, geomorphic histories suggest denudation rates are not evenly distributed in time and space, and are subject to strong fluctuations during periods of variable climate or tectonic activity. Glaciers are especially efficient denudational agents at high altitudes and they can even exceed rock uplift rates in tectonically active orogens, implying that climatic controls on erosion rates may be as important as the tectonic environment in the development of orogens. In particular, the emphasis in this session will be on understanding to what degree contemporary denudation rates reflect landscape evolution throughout the Quaternary era. |
| Convener(s) | Michele Koppes, Jon Tunnicliffe |
Oral Presentations
WED27, 08.30 - 10.10, Stade de Suisse Tor Raum.
| ID | Title | Presenter | Invited |
| 2332 | Limits to alpine topography | Salcher Bernhard | |
| 1566 | Investigating the timescales of glacial landscape evolution using numerical modelling | Brocklehurst Simon | x |
| 1639 | Global climate controls on the denudation of glaciated mountain. | Yanites Brian | |
| 2106 | Multiple controls on drainage basin morphometries in the Western Escarpment of the Peruvian Andes | Trauerstein Mareike | |
| 1649 | Glacial versus fluvial erosion in northern Sweden | Jansen John |
WED27, 10.50 - 12.30, Stade de Suisse Tor Raum.
| ID | Title | Presenter | Invited |
| 2211 | Reconstructing the post-glacial sediment budget of a mountain valley-fill system, Chilliwack Valley, British Columbia, Canada | Tunnicliffe Jon | |
| 3137 | Interglacial geomorphic dynamics during the Quaternary: Does glacial erosion dominates interglacial adjustment? | Hoffmann Thomas | |
| 2593 | Quaternary uplift and erosion rates constrained by U-Pb dated alpine speleothems | Meyer Michael | |
| 2945 | Erosion of Grand Canyon tributary basins at multiple spatial and temporal scales | Nichols Kyle | |
| 1607 | The evolution of Quaternary ice-sheet erosion in the Canadian Arctic | Refsnider Kurt |
Poster Presentations
TUE26, 14.30 - 15.50, BERNEXPO 2 Poster Hall.
