Session Details
| # | 69 |
| Title | Reconstructing environmental impacts of climate changes from MIS 5 to present, based on terrestrial and lacustrine archives |
| Commission | TERPRO |
| Description | This session intends to bring together scientists working on different continental archives and proxies, in order to enable comparison of reconstructions from these archives. A considerable number of palaeo-environmental reconstructions, based on various terrestrial archives, have been elaborated in the last decades. The main investigated archives are palaeo-lakes, speleothems, paleosols and sediments, and loess. These archives include a multitude of proxies: vegetal proxies (pollen, phytoliths, diatoms, vegetal lipids and alkanes, isotopy of soil organic compounds, macro plant remains, and charcoal), faunal proxies (particularly molluscs and beetles), and abiotic proxies (e.g. geomorphology, sedimentology, environmental magnetism, paleosol macro- and micromorphology, geochemistry, isotopes). Stratigraphic control has been obtained from sedimentological analyses and palaeomagnetism, palynostratigraphy, and from chronometric methods such as radiocarbon dating, luminescence, electron-spin resonance, uranium series, noble-gas isotope dating and others. However, there is a vast untapped potential for integrated reconstruction, combining results from archives and proxies that are connected and can be highly synergetic. The session aims to initiate new interdisciplinary contacts and to encourage future integrative research, crossing disciplinary boundaries. |
| Convener(s) | Stefano Carnicelli, Valérie Andrieu-Ponel |
Oral Presentations
FRI22, 10.50 - 12.30, Stade de Suisse Media Center.
FRI22, 15.50 - 17.30, Stade de Suisse Media Center.
| ID | Title | Presenter | Invited |
| 1122 | The concept of Natural Desertification – the Global approach | Avni Yoav | x |
| 293 | Pollen-inferred Holocene environmental reconstruction in South Korea: vegetation change and human impact | Yi Sangheon | |
| 2199 | Glacial to glacial palaeoclimate and vegetation dynamics of the southern Beqaa valley, Lebanon | Jeffers Darren | |
| 2959 | Lateglacial and early Holocene environmental history of the southern Vosges mountains, North-East France | Bégeot Carole |
Poster Presentations
FRI22, 14.30 - 15.50, BERNEXPO 2 Poster Hall.
