Session Details
| # | 84 |
| Title | Cosmogenic nuclides and the dating of Quaternary landforms |
| Commission | SACCOM |
| Description | Cosmogenic nuclides have proven to be an amazingly versatile tool for the dating of landforms, deposits and in consequence events of the Quaternary period. |
| Convener(s) | Susan Ivy-Ochs, Nat Lifton, Tim Jull |
Oral Presentations
SAT23, 08.30 - 10.10, Stade de Suisse Tor Raum.
SAT23, 10.50 - 12.30, Stade de Suisse Tor Raum.
SAT23, 15.50 - 17.30, Stade de Suisse Tor Raum.
| ID | Title | Presenter | Invited |
| 2511 | CRONUS-Earth Project: Results | Phillips Fred | x |
| 2148 | Cosmogenic 38Ar in feldspar: A new tool for exposure studies in stable landscapes | Niedermann Samuel | x |
| 1554 | Potential resolution of discrepancies between scaling models for in situ cosmogenic nuclide production rates | Lifton Nathaniel | |
| 960 | Age-dating of young basalts: A cosmogenic 3He and 21Ne study at Sunset Crater and the SP Flow, AZ, USA | Fenton Cassandra | |
| 2883 | Towards a 10Be production rate for Scotland | Fabel Derek | |
| 1362 | Differences in 10Be concentration between fluvial sand and pebbles in Andean western catchments of Chile and Peru | Carretier Sébastien |
Poster Presentations
SAT23, 14.30 - 15.50, BERNEXPO 2 Poster Hall.
