Session Details
| # | 86 |
| Title | Catastrophic environmental changes in large water bodies of SW Asia during the Quaternary |
| Commission | TERPRO |
| Description | Global warming, rapid past climatic changes and natural hazards have affected in various ways the extent and properties of large water bodies in SW Asia. For example the Aral Sea level has gone catastrophically down with the restriction of the main inflowing rivers, while the Caspian Sea level, at the same time, has gone up for unclear reasons. The Dead Sea level has fluctuated dramatically both during the last century and during the last millennia. The recent history of the Black sea level is under investigation, as two scientific teams have opposite views with regards to the timing and amplitude of its reconnection to the Mediterranean Sea at the beginning of the Holocene. In many regions, local populations depending on these water sources for drinking or for economical activities have been deeply affected. |
| Convener(s) | Suzanne Leroy, Fabienne Marret, Peter Zavialov |
Oral Presentations
SAT23, 15.50 - 17.30, BERNEXPO 1.3 Congress Room 7.
| ID | Title | Presenter | Invited |
| 2763 | Catastrophic aridities in the late Quaternary Levant and their impact on human culture | Stein Mordechai | x |
| 2294 | Variability in river runoff and dust accumulation in W Central Asia during the past ?2000 years | Oberhaensli Hedi | x |
| 435 | Ongoing changes in physical and chemical regimes of the Aral Sea | Zavialov Peter | |
| 942 | Rapid Caspian Sea level oscillations in the Holocene: synchronicity with global climate change | Kroonenberg Salomon | |
| 343 | The Caspian Sea Level variability during the last millennium, a comparison between model simulations and observational evidences. | Leroy Suzanne |
Poster Presentations
SAT23, 14.30 - 15.50, BERNEXPO 2 Poster Hall.
