Session Details
| # | 9 |
| Title | Regional climate change during the last 2000 years – contributions to the PAGES 2k Network |
| Commission | PALCOMM |
| Description | To gain regional climate information and to match the increasing resolution of Earth System Models (ESMs), it is now an essential task to improve the quality and resolution of proxy- based reconstructions of past climates. PAGES has developed the Regional 2k Network with the aim to obtain detailed climate reconstructions with worldwide coverage. For eight continental regions (including the Arctic/Antarctic area and the ocean regions adjacent to the reconstruction territories), the best time series and spatial reconstructions of important state variables of the climate system (e.g., surface and 500 hPa geopotential, temperature and precipitation) are analyzed in combination with the best ensemble runs of the existing ESMs. This session invites papers that highlight new, high-resolution, quantitative records of regional climate of the last 2000 years, addressing questions such as “How did the main patterns and modes of climate variability operate on sub-decadal to orbital timescales?” “How does climate variability and extreme events relate to important primary forcing factors, namely orbital, solar and volcanic” and “What feedbacks operated to modulate the climate response?”. This session also encourages the submission of methodological-based papers, such as those focusing on reconstruction methods and data-model comparison. |
| Convener(s) | Atte Korhola, Louise Newman, Reinhard Pienitz, Heinz Wanner |
Oral Presentations
WED27, 08.30 - 10.10, BERNEXPO 1.3 Congress Room 1.
| ID | Title | Presenter | Invited |
| 328 | Reconstructing the temperature variability of the last few millennia with multiple proxy records | Charpentier Ljungqvist Fredrik | x |
| 1886 | Contrasting Northern and Southern Hemisphere Temperature Variations During Last Millennium | Turney Chris | |
| 1885 | Pairwise Comparisons to Reconstruct Mean Temperature in the Northernmost Atlantic Region | Hanhijärvi Sami | |
| 1899 | A 432-year-long paleoceanographic record in Porites coral in Kikai Island, Southern Japan | Kawakubo Yuta | |
| 1628 | Centennial-scale vegetation and sedimentary change in Región de la Araucanía, central Chile, over the last 2000 years: disentangling the relative roles humans, volcanos and climate. | Fletcher Michael-Shawn | |
| 2187 | Stable isotope records for the past 2000 years from four ice cores in central Dronning Maud Land, Antarctica | Oerter Hans |
WED27, 10.50 - 12.30, BERNEXPO 1.3 Congress Room 1.
| ID | Title | Presenter | Invited |
| 2577 | Applications of proxy system modeling in high resolution paleoclimatology | Evans Michael N. | x |
| 560 | The Medieval Climate Anomaly in simulations with data assimilation | Goosse Hugues | x |
| 2335 | Characterizing the role of internal variability in regional climate paleosimulations | Gómez-Navarro Juan Jose | |
| 522 | Reconstructions of surface temperature over the past 500 years in western North America and the adjacent Pacific Ocean: with analysis of regional response to post-volcanic forcing. | Wahl Eugene | |
| 2605 | Climate of the last 2,000 years in North America reconstructed from pollen records | Viau A.E. | |
| 315 | Human interactions with climate variability in China over the past 2000 years | Tarasov Pavel |
Poster Presentations
TUE26, 14.30 - 15.50, BERNEXPO 2 Poster Hall.
