Session Details
| # | 96 |
| Title | Inter-hemispheric climate perspectives from high-precision glacier records |
| Commission | TERPRO PALCOMM |
| Description | Recent progress in mapping and dating glacial landforms affords for new perspectives on the terrestrial climate system on a global-scale. The combined application of detailed geomorphic mapping and cutting-edge chronological tools has the potential to realize Louis Agassiz’ vision to directly reconstruct past glacier fluctuations in many areas on earth, and, in turn, to reconstruct the inter-hemispheric signature of ice-ages. |
| Convener(s) | Joerg Schaefer, Greg Balco, George Denton |
Oral Presentations
TUE26, 15.50 - 17.30, Kaserne Room 009.
| ID | Title | Presenter | Invited |
| 1332 | Precise radiocarbon dating of the Last glacial Termination based on terrestrial records from northwestern Patagonia (41°S) | Moreno Patricio | |
| 2769 | A record of Quelccaya Ice Cap extents during the last glacial-interglacial transition and a rapid ice cap readvance during early Younger Dryas time | Kelly Meredith | |
| 2934 | Timing of the last mountain-glacier maximum at middle latitudes north and south | Putnam Aaron | |
| 2307 | Glacial and climate history of the Polar Urals, Arctic Russia, during the last Ice Age | Svendsen John Inge | x |
| 2735 | High-precision 10Be chronology of Holocene glacier fluctuations in the Valais, Swiss Alps | Schimmelpfennig Irene | |
| 2931 | 10Be-based Chronologies of Cirque Glaciation Across Western North America | Marcott Shaun |
Poster Presentations
TUE26, 14.30 - 15.50, BERNEXPO 2 Poster Hall.
